Courses
Course List Filter
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 1004 | Introduction to ECE Concepts | 3 |
| ECE 2024 | Circuits and Devices | 3 |
| ECE 2054 | Applied Electrical Theory | 3 |
| ECE 3004 | AC Circuit Analysis | 3 |
| ECE 3054 | Electrical Theory | 3 |
| ECE 3074 | AC Circuit Analysis Laboratory | 1 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 2164 | Exploration of the Space Environment | 3 |
| ECE 3104 | Introduction to Space Systems and Technologies | 3 |
| ECE 3105 | Electromagnetic Fields | 3 |
| ECE 3106 | Electromagnetic Fields | 3 |
| ECE 3134 | Introduction to Optoelectronics | 3 |
| ECE 3154 | Space Systems - Design and Validation | 2 |
| ECE 3174 | Optolectronics Laboratory | 1 |
| ECE 4104 | Microwave and RF Engineering | 3 |
| ECE 4110 | Quantum Engineering Laboratory | 3 |
| ECE 4114 | Antennas | 3 |
| ECE 4120 | Fundamentals of Quantum Engineering | 3 |
| ECE 4124 | Radio Wave Propagation | 3 |
| ECE 4134 | Photonics | 3 |
| ECE 4144 | Optical Systems | 3 |
| ECE 4154 | Space Weather: The Solar Wind and Magnetosphere | 3 |
| ECE 4164 | Introduction to Global Positioning System (GPS) Theory and Design | 4 |
| ECE 4174 | Upper Atmosphere / Ionosphere Space Weather | 3 |
| ECE 4184 | Applied Quantum Mechanics for Engineers | 3 |
| ECE 4194 | Engineering Principles of Remote Sensing | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 2214 | Physical Electronics | 3 |
| ECE 2274 | Electronics Networks Laboratory | 1 |
| ECE 3204 | Analog Electronics | 3 |
| ECE 3214 | Semiconductor Device Fundamentals | 3 |
| ECE 3254 | Industrial Electronics | 3 |
| ECE 3274 | Electronic Circuits Laboratory II | 1 |
| ECE 4205 | Electronic Circuit Design | 3 |
| ECE 4214 | Semiconductor Device Fundamentals | 3 |
| ECE 4220 | Analog Integrated Circuit Design | 3 |
| ECE 4224 | Power Electronics | 3 |
| ECE 4234 | Semiconductor Processing | 3 |
| ECE 4235 | Principles of Electronic Packaging | 3 |
| ECE 4254 | Principles of Electronics Packaging | 3 |
| ECE 4284 | Power Electronics Laboratory | 1 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 3304 | Introduction to Power Systems | 3 |
| ECE 3354 | Electric Power Engineering Laboratory | 1 |
| ECE 4314 | Electric Energy Distribution Systems | 3 |
| ECE 4324 | Microgrids | 3 |
| ECE 4334 | Power System Analysis and Control | 3 |
| ECE 4354 | Power System Protection | 3 |
| ECE 4364 | Alternate Energy For Climate Sustainability | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4414 | Linux Kernel Programming | 3 |
| ECE 4424 | Machine Learning | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 2514 | Computational Engineering | 3 |
| ECE 2524 | Introduction to UNIX for Engineers | 2 |
| ECE 2544 | Fundamentals of Digital Systems | 3 |
| ECE 2564 | Embedded Systems | 3 |
| ECE 3504 | Principles of Computer Architecture | 3 |
| ECE 3514 | Data Structures and Algorithms | 3 |
| ECE 3544 | Digital Design I | 4 |
| ECE 3564 | Introduction to Computer Networking | 3 |
| ECE 3574 | Applied Software Design | 3 |
| ECE 4504 | Computer Organization | 3 |
| ECE 4514 | Digital Design II | 4 |
| ECE 4520 | Digital and Mixed Signal System Testing and Testable Design | 3 |
| ECE 4524 | Artificial Intelligence and Engineering Applications | 4 |
| ECE 4525 | Video Game Design and Engineering | 3 |
| ECE 4534 | Embedded System Design | 4 |
| ECE 4540 | VLSI Circuit Design | 3 |
| ECE 4550 | Real-Time Systems | 3 |
| ECE 4554 | Introduction to Computer Vision | 3 |
| ECE 4560 | Computer and Network Security Fundamentals | 3 |
| ECE 4564 | Network Application Design | 3 |
| ECE 4574 | Large-Scale Software Development for Engineering Systems | 3 |
| ECE 4580 | Digital Image Processing | 3 |
| ECE 4584 | Robotics Laboratory | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 3604 | Introduction to RF & Microwave Engineering | 3 |
| ECE 3614 | Introduction to Communication Systems | 3 |
| ECE 4624 | Digital Signal Processing & Filter Design | 3 |
| ECE 4634 | Digital Communications | 3 |
| ECE 4644 | Satellite Communications | 3 |
| ECE 4664 | Analog & Digital Communications Laboratory | 1 |
| ECE 4684 | Network Science | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4944 | Cybersecurity Seminar | 1 |
Full Course List
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 1004 | Introduction to ECE Concepts | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 2024 | Circuits and Devices | 3 |
| ECE 2054 | Applied Electrical Theory | 3 |
| ECE 2164 | Exploration of the Space Environment | 3 |
| ECE 2214 | Physical Electronics | 3 |
| ECE 2514 | Computational Engineering | 3 |
| ECE 2524 | Introduction to UNIX for Engineers | 2 |
| ECE 2544 | Fundamentals of Digital Systems | 3 |
| ECE 2564 | Embedded Systems | 3 |
| ECE 2714 | Signals and Systems | 3 |
| ECE 2804 | Integrated Design Project | 2 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4104 | Microwave and RF Engineering | 3 |
| ECE 4110 | Quantum Engineering Laboratory | 3 |
| ECE 4114 | Antennas | 3 |
| ECE 4120 | Fundamentals of Quantum Engineering | 3 |
| ECE 4124 | Radio Wave Propagation | 3 |
| ECE 4134 | Photonics | 3 |
| ECE 4144 | Optical Systems | 3 |
| ECE 4154 | Space Weather: The Solar Wind and Magnetosphere | 3 |
| ECE 4164 | Introduction to Global Positioning System (GPS) Theory and Design | 4 |
| ECE 4174 | Upper Atmosphere / Ionosphere Space Weather | 3 |
| ECE 4184 | Applied Quantum Mechanics for Engineers | 3 |
| ECE 4194 | Engineering Principles of Remote Sensing | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4205 | Electronic Circuit Design | 3 |
| ECE 4214 | Semiconductor Device Fundamentals | 3 |
| ECE 4220 | Analog Integrated Circuit Design | 3 |
| ECE 4224 | Power Electronics | 3 |
| ECE 4234 | Semiconductor Processing | 3 |
| ECE 4235 | Principles of Electronic Packaging | 3 |
| ECE 4254 | Principles of Electronics Packaging | 3 |
| ECE 4284 | Power Electronics Laboratory | 1 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4314 | Electric Energy Distribution Systems | 3 |
| ECE 4324 | Microgrids | 3 |
| ECE 4334 | Power System Analysis and Control | 3 |
| ECE 4354 | Power System Protection | 3 |
| ECE 4364 | Alternate Energy For Climate Sustainability | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4414 | Linux Kernel Programming | 3 |
| ECE 4424 | Machine Learning | 3 |
| ECE 4704 | Principles of Robotic Systems | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4504 | Computer Organization | 3 |
| ECE 4514 | Digital Design II | 4 |
| ECE 4520 | Digital and Mixed Signal System Testing and Testable Design | 3 |
| ECE 4524 | Artificial Intelligence and Engineering Applications | 4 |
| ECE 4525 | Video Game Design and Engineering | 3 |
| ECE 4534 | Embedded System Design | 4 |
| ECE 4540 | VLSI Circuit Design | 3 |
| ECE 4550 | Real-Time Systems | 3 |
| ECE 4554 | Introduction to Computer Vision | 3 |
| ECE 4560 | Computer and Network Security Fundamentals | 3 |
| ECE 4564 | Network Application Design | 3 |
| ECE 4574 | Large-Scale Software Development for Engineering Systems | 3 |
| ECE 4580 | Digital Image Processing | 3 |
| ECE 4584 | Robotics Laboratory | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4624 | Digital Signal Processing & Filter Design | 3 |
| ECE 4634 | Digital Communications | 3 |
| ECE 4644 | Satellite Communications | 3 |
| ECE 4664 | Analog & Digital Communications Laboratory | 3 |
| ECE 4684 | Network Science | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4805 | Senior Design Project | 3 |
| ECE 4806 | Senior Design Project | 3 |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| ECE 4944 | Cybersecurity Seminar | 1 |